Selected island

Island name   Lihir
Prefix   101        P2
Country   PAPUA NEW GUINEA
Continent   OCEANIA
IOTA references   OC-069
IOTA group name   LIHIR GROUP
Region references    
Latitude   03° 07' 51'' S
Longitude   152° 34' 56'' E
Distance & direction  no data, click here
More info main isl Lihir gr., Bismarck arch, Melanesia, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   153AT777 Jan   101AT170 27.02.2010
2   14IR181 Marc   101AT170 01.09.2010
3   14DA049 Fred   101AT170 22.09.2010
4   161EX015 Jurek   101AT170 29.03.2011
5   30IR046 David   101AT170 17.04.2011
6   3AT068 Jorge   101AT170 28.04.2011
7   26DX047 Darran   101AT170 19.08.2011
8   35SR159 Chris   101AT170 01.09.2011
9   3DA002 Roger   101AT170 04.09.2011
10   14AT461 Ludo   101AT170 14.09.2011
11   30AT747 Joan   101AT170 16.09.2011
12   47DX054 Leif   101AT170 21.09.2011
13   14DX010 Olivier   101AT170 22.09.2011
14   19LR001 GER   101AT170 23.09.2011
15   14DX079 Merry   101AT170 21.04.2012
16   26AT715 Trevor   101AT170 29.05.2012
17   35SSB079 Peter   101AT170 21.09.2012
18   26AT026 ANDY R.I.P.   101AT170 23.09.2012
19   26AT715 Trevor   101AT/OC-069 25.09.2012
20   30AT747 Joan   101AT/OC-069 02.10.2012
21   26AT026 ANDY R.I.P.   101AT/OC-069 02.10.2012
22   19AT256 Twan   101AT/OC-069 03.10.2012
23   14HF149 Thierry   101AT/OC-069 03.10.2012
24   14DX019 Christophe   101AT/OC-069 04.10.2012
25   2AT058 Brian   101AT/OC069 05.10.2012
26   14AT355 marc   101AT170 12.12.2012
27   14FDX108 Gui   101AT170 08.02.2013
28   161EX016 Mariusz   101AT170 16.03.2013
29   19SD265 Rene R.I.P.   101AT/OC-069 16.04.2013
30   13AT120 Mike   101AT/OC-069 29.04.2013