Selected island

Island name   New Caledonia/Grande Terre
Prefix   172        FK
Country   NEW. CALEDONIA
Continent   OCEANIA
IOTA references   OC-032
IOTA group name   NEW CALEDONIA ISLAND
Region references   FK-001
Latitude   21° 27' 35'' S
Longitude   165° 33' 20'' E
Distance & direction  no data, click here
More info mainland http://www.traveljournals.net/explore/new_caledonia/locations/i/1.html
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   172AT111 05.11.1983
2   19AT086 Rudy   172AT108 05.09.1988
3   14TW002 Stef   172AT105 30.12.1989
4   35SR159 Chris   172AT103 01.04.1990
5   13AT120 Mike   172/202AT203 17.09.1990
6   19IR04 Rob   172/201AT203 18.09.1990
7   26AT715 Trevor   172AT103 26.09.1990
8   153AT777 Jan   172AT128 22.10.1990
9   3AT068 Jorge   43DF01 27.10.1990
10   3AT068 Jorge   172AT105 10.11.1990
11   19AT461 Kees   172AT128 23.01.1991
12   108AT046 Jim   172AT103 22.04.1991
13   161DX018 Slawek   172AT129 19.09.1991
14   30AT747 Joan   172AT101 29.10.1994
15   161EX016 Mariusz   172RC/HB10 07.03.1998
16   14DX019 Christophe   172AT101 03.04.1998
17   19IR04 Rob   172PW011 10.04.1998
18   19SD265 Rene R.I.P.   172NC051 04.09.1998
19   34SD002 Peter   172AT/OC032 18.11.1998
20   14DX055 Patrick   172 AT 101 20.11.1998
21   30DX401 Christian   172AT/OC032 21.11.1998
22   161DX012 Waldi R.I.P.   172AT/OC032 21.11.1998
23   19SD265 Rene R.I.P.   172AT/OC-032 26.11.1998
24   161DX025 Pawel   172AT/OC-032 04.12.1998
25   54AT019 Marian   172AT/OC-032 18.12.1998
26   3AT068 Jorge   172PW011 16.02.1999
27   1AT017 Tullio   172AT/OC-032 26.02.1999
28   26AT026 ANDY R.I.P.   170AT101 19.03.1999
29   14DX079 Merry   172AT106 07.08.1999
30   161EX015 Jurek   172LD/0 12.09.1999
[ Next ]  [ Bottom ]