Selected island

Island name   Christmas
Prefix   217        VK9
Country   CHRISTMAS ISL
Continent   OCEANIA
IOTA references   OC-002
IOTA group name   CHRISTMAS ISLAND
Region references    
Latitude   10° 29' 06'' S
Longitude   105° 38' 40'' E
Distance & direction  no data, click here
More info Australian isls, Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   30AT747 Joan   217WAI469 11.11.1992
2   19AT086 Rudy   217WAI469 25.11.1992
3   1AT017 Tullio   217AT/0 26.03.2000
4   161EX015 Jurek   217AT/0 26.03.2000
5   161AT181 Maciej   217AT/0 26.03.2000
6   108AT046 Jim   217AT/0 26.03.2000
7   14AT014 Jean Pierre   217AT/0 26.03.2000
8   14DX019 Christophe   217AT/0 26.03.2000
9   26DX047 Darran   217AT/0 26.03.2000
10   19AT256 Twan   217AT/0 26.03.2000
11   19SD265 Rene R.I.P.   217AT/0 27.03.2000
12   34SD002 Peter   217AT/0 27.03.2000
13   30DX401 Christian   217AT/0 27.03.2000
14   161DX025 Pawel   217AT/0 28.03.2000
15   14HF149 Thierry   217AT/0 28.03.2000
16   19AT461 Kees   217AT/0 28.03.2000
17   161EX016 Mariusz   217AT/0 29.03.2000
18   161EX038 Wlodek   217AT/0 29.03.2000
19   14AT461 Ludo   217AT/0 29.03.2000
20   14AT355 marc   217AT/0 29.03.2000
21   161AT181 Maciej   217SD101 30.03.2000
22   14AT369 Alain   217AT/0 30.03.2000
23   14FAT029 David   217AT/0 30.03.2000
24   14AT445 Bruno   217AT/0 30.03.2000
25   35SSB079 Peter   217AT0 30.03.2000
26   14DX010 Olivier   217AT/0 30.03.2000
27   14DX055 Patrick   217 AT 0 31.03.2000
28   54AT019 Marian   217AT/0 31.03.2000
29   161DX018 Slawek   217AT/0 31.03.2000
30   19LR001 GER   217AT / 0 01.04.2000
[ Next ]  [ Bottom ]