Selected island

Island name   Lord Howe
Prefix   268        VK9
Country   LORD HOWE ISL
Continent   OCEANIA
IOTA references   OC-004
IOTA group name   LORD HOWE ISLAND
Region references    
Latitude   31° 33' 22'' S
Longitude   159° 04' 57'' E
Distance & direction  no data, click here
More info Australian isls, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   268A66 13.02.1999
2   19AT256 Twan   268SD101 05.07.1999
3   30DX401 Christian   268SD101 12.09.1999
4   19SD265 Rene R.I.P.   268SD101 09.10.1999
5   1AT017 Tullio   268SD101 05.11.1999
6   26DX047 Darran   268SD101 05.11.1999
7   13DX028 Niko   268SD101 04.12.1999
8   161EX015 Jurek   268SD/DX 04.02.2000
9   153AT777 Jan   268SD/DX 05.02.2000
10   14DX019 Christophe   268SD/DX 06.02.2000
11   161EX016 Mariusz   268SD/0 07.02.2000
12   161DX018 Slawek   268SD/DX 07.02.2000
13   161DX025 Pawel   268SD/DX 07.02.2000
14   19IR04 Rob   268SD/DX 09.02.2000
15   35SSB079 Peter   268SD/DX 10.02.2000
16   19AT461 Kees   286SD/DX 11.02.2000
17   3AT068 Jorge   268SD/DX 18.02.2000
18   34SD002 Peter   268SD101 19.03.2000
19   13OT001 Mario   268SD101 13.04.2000
20   14DX055 Patrick   268 SD 101 DOUG 29.04.2000
21   14FAT029 David   268SD101 16.09.2000
22   35SR159 Chris   268SD101 10.02.2001
23   19LR001 GER   268SD101 26.03.2001
24   108AT046 Jim   268SD101 19.10.2001
25   3AT068 Jorge   268SD101 09.03.2002
26   2AT058 Brian   268SD101 07.04.2002
27   26AT026 ANDY R.I.P.   268SD101 06.05.2002
28   14DA049 Fred   268AT/0 19.12.2015
29   14HF297 Jerome   268AT/0 19.12.2015
30   14IR181 Marc   268AT/0 19.12.2015
[ Next ]  [ Bottom ]