Selected island

Island name   Longue
Prefix   342        FK
Country   CHESTERFIELD ISLS
Continent   OCEANIA
IOTA references   OC-176
IOTA group name   BELLONA PLATEAU GROUP
Region references   FK-082
Latitude   19° 52' 12'' S
Longitude   158° 18' 38'' E
Distance & direction  no data, click here
More info Chesterfield isls, Barriere Du Sud, Coral sea, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   108AT046 Jim   342AT/0 08.10.2002
2   19AT256 Twan   342AT/0 15.10.2002
3   34SD002 Peter   342AT/0 15.10.2002
4   161EX038 Wlodek   342AT/0 16.10.2002
5   14AT014 Jean Pierre   342AT/0 16.10.2002
6   14AT044 Max   342AT/0 16.10.2002
7   3AT068 Jorge   342AT/0 16.10.2002
8   26DX047 Darran   342AT/0 16.10.2002
9   19AT086 Rudy   342AT/0 16.10.2002
10   1AT017 Tullio   342AT/0 16.10.2002
11   2AT058 Brian   342AT/0 16.10.2002
12   14IR181 Marc   342AT/0 16.10.2002
13   30DX401 Christian   342AT/0 16.10.2002
14   34SD002 Peter   342AT/0 16.10.2002
15   14AT214 Rodolphe   342AT/0 16.10.2002
16   161EX015 Jurek   342AT/0 16.10.2002
17   14AT369 Alain   342AT/0 17.10.2002
18   13LD001 Marc   342AT/0 17.10.2002
19   14DX079 Merry   342AT/0 17.10.2002
20   161DX012 Waldi R.I.P.   342AT/0 17.10.2002
21   13AT113 Sven   342AT/0 17.10.2002
22   14HF149 Thierry   342AT/0 17.10.2002
23   14DX019 Christophe   342AT/0 17.10.2002
24   19SD265 Rene R.I.P.   342AT/0 17.10.2002
25   161EX163 Jan   342AT/0 18.10.2002
26   161AT181 Maciej   342AT/0 18.10.2002
27   14DX010 Olivier   342AT/0 18.10.2002
28   3AT059 Valdecyr   342AT/0 18.10.2002
29   19IR04 Rob   342AT/0 18.10.2002
30   14GT017 Bernard   342AT/0 18.10.2002
[ Next ]  [ Bottom ]