Selected island

Island name   Nendo/Ndeni/Santa Cruz
Prefix   339        H4
Country   TEMOTU ISLS
Continent   OCEANIA
IOTA references   OC-100
IOTA group name   NENDO ISLAND
Region references    
Latitude   10° 43' 07'' S
Longitude   165° 55' 50'' E
Distance & direction  no data, click here
More info main isl Nendo/Ndendo gr., Temotu/Santa Cruz arch, Solomon isls, Melanesia, Coral sea, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT256 Twan   339AT/0 07.10.2001
2   19AT086 Rudy   339AT/0 07.10.2001
3   26DX047 Darran   339AT/0 07.10.2001
4   161EX015 Jurek   339AT/0 07.10.2001
5   3AT068 Jorge   339AT/0 07.10.2001
6   13OT001 Mario   339AT/0 07.10.2001
7   1AT017 Tullio   339AT/0 07.10.2001
8   14AT014 Jean Pierre   339AT/0 07.10.2001
9   161DX025 Pawel   339AT/0 08.10.2001
10   14DX019 Christophe   339AT/0 08.10.2001
11   30DX401 Christian   339AT/0 08.10.2001
12   3OD001 Will   339AT/0 08.10.2001
13   14AT214 Rodolphe   339AT/0 08.10.2001
14   161EX163 Jan   339AT/0 08.10.2001
15   4AT028 Ezequiel   339AT0 08.10.2001
16   19SD265 Rene R.I.P.   339AT/0 08.10.2001
17   108AT046 Jim   339AT/0 08.10.2001
18   19IR04 Rob   339AT/0 08.10.2001
19   14AT044 Max   339AT/0-OC-100 08.10.2001
20   153AT777 Jan   339AT/0 08.10.2001
21   161EX038 Wlodek   339AT/0 09.10.2001
22   161DX012 Waldi R.I.P.   339AT/0 09.10.2001
23   14AT461 Ludo   339AT/0 09.10.2001
24   14AT445 Bruno   339AT/0 10.10.2001
25   54AT019 Marian   339AT/0 10.10.2001
26   14DX079 Merry   339AT/0 10.10.2001
27   161EX016 Mariusz   339AT0 10.10.2001
28   19LR001 GER   339AT / 0 10.10.2001
29   13AT120 Mike   339AT/0 10.10.2001
30   161DX018 Slawek   339AT/0 10.10.2001
[ Next ]  [ Bottom ]