Selected island

Island name   Greenland
Prefix   38        OX
Country   GREENLAND
Continent   NORTH AMERICA
IOTA references   NA-018
IOTA group name   GREENLAND
Latitude   73 N
Longitude   40 W
More info main isl Lat:73°N Lon:040°W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   153AT777 Jan   38AT165 06.02.1990
2   19AT086 Rudy   38AT165 14.02.1990
3   108AT046 Jim   38AT103 28.12.1991
4   30AT747 Joan   38AT103 06.01.1992
5   14TW002 Stef   38AT103 08.01.1992
6   19IR04 Rob   38AT103 23.01.1992
7   14AT014 Jean Pierre   38AT103 18.02.1992
8   35SSB079 Peter   38AT103 27.04.1992
9   35SR159 Chris   38AT103 03.05.1992
10   26DX047 Darran   38RA/DX 16.02.1993
11   54AT019 Marian   38AT103 13.11.1993
12   19AT461 Kees   38AT103 27.02.1999
13   19SD265 Rene R.I.P.   38/47AT101 25.09.1999
14   14DX019 Christophe   38/47AT101 25.09.1999
15   14DX010 Olivier   38/47AT101 25.09.1999
16   19AT256 Twan   38/47AT101 25.09.1999
17   30DX401 Christian   38/47AT101 26.09.1999
18   161EX015 Jurek   38/47AT101 26.09.1999
19   3AT068 Jorge   38/47AT101 30.09.1999
20   161AT181 Maciej   38/47AT101 08.04.2000
21   26AT169 Bill   38/47AT101 08.04.2000
22   13DX028 Niko   38/47AT101 09.04.2000
23   14FAT029 David   38/47AT101 09.04.2000
24   14AT369 Alain   38/47AT101 09.04.2000
25   34SD002 Peter   38/47AT101 12.04.2000
26   14AT461 Ludo   38/47AT101 12.04.2000
27   4AT028 Ezequiel   38/47AT101 13.04.2000
28   161EX038 Wlodek   38/47AT101 13.04.2000
29   161DX025 Pawel   38/47AT101 14.04.2000
30   161EX016 Mariusz   38/47AT101 14.04.2000
[ Next ]  [ Bottom ]