Selected island

Island name   North Caicos
Prefix   248        VP5
Country   TURKS & CAICOS ISLS
Continent   NORTH AMERICA
IOTA references   NA-002
IOTA group name   CAICOS ISLANDS
Region references    
Latitude   21° 53' 54'' N
Longitude   71° 57' 28'' W
Distance & direction  no data, click here
More info British isls, Caicos isls, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19IR04 Rob   248AT/0 28.03.1999
2   14DX079 Merry   248AT/0 01.04.1999
3   26DX047 Darran   248AT/NA-002 23.11.2003
4   13AT113 Sven   248AT/NA002 21.12.2003
5   19LR001 GER   248AT/NA-002 21.12.2003
6   161EX015 Jurek   248AT/NA-002 23.12.2003
7   19SD265 Rene R.I.P.   248AT/NA-002 23.12.2003
8   153AT777 Jan   248AT/NA-002 23.12.2003
9   2AT058 Brian   248AT/NA002 23.12.2003
10   19AT256 Twan   248AT/NA-002 23.12.2003
11   1AT017 Tullio   248AT/NA-002 23.12.2003
12   34SD002 Peter   248AT/NA002 23.12.2003
13   14IR181 Marc   248AT/NA-002 24.12.2003
14   14AT014 Jean Pierre   248AT/NA002 24.12.2003
15   30DX401 Christian   248AT/NA002 24.12.2003
16   35SR159 Chris   248AT/NA-002 24.12.2003
17   14DX055 Patrick   248 AT/NA 002 24.12.2003
18   3AT068 Jorge   248AT/NA-002 24.12.2003
19   14AT461 Ludo   248AT/NA002 25.12.2003
20   19DX026 Mark   248AT/DX 25.12.2003
21   108AT046 Jim   248AT/NA002 26.12.2003
22   14FAT029 David   248 AT NA 002 26.12.2003
23   19AT461 Kees   248AT/NA-002 26.12.2003
24   14TW002 Stef   248AT/NA-002 26.12.2003
25   14AT369 Alain   248AT/NA-002 27.12.2003
26   19AT086 Rudy   248AT/NA-002 27.12.2003
27   3OD001 Will   248AT/NA-002 28.12.2003
28   161EX038 Wlodek   248AT/NA-002 29.12.2003
29   161EX016 Mariusz   248AT/NA-002 29.12.2003
30   35SSB079 Peter   248AT/NA-002 29.12.2003
[ Next ]  [ Bottom ]