Selected island

Island name   Providenciales
Prefix   248        VP5
Country   TURKS & CAICOS ISLS
Continent   NORTH AMERICA
IOTA references   NA-002
IOTA group name   CAICOS ISLANDS
Region references    
Latitude   21° 46' 34'' N
Longitude   72° 14' 16'' W
Distance & direction  no data, click here
More info British isls, Caicos isls, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   248CE711 05.10.1989
2   153AT777 Jan   248CE711 08.10.1989
3   108AT046 Jim   248AT/0 25.03.1999
4   30DX401 Christian   248AT/0 25.03.1999
5   54AT019 Marian   248AT/0 25.03.1999
6   26DX047 Darran   248AT/0 27.03.1999
7   34SD002 Peter   248AT/0 27.03.1999
8   14AT461 Ludo   248AT/0 28.03.1999
9   161EX015 Jurek   248AT/0 28.03.1999
10   161DX025 Pawel   248AT/0 28.03.1999
11   14DX019 Christophe   248AT/0 28.03.1999
12   3AT068 Jorge   248AT/0 28.03.1999
13   13DX028 Niko   248AT/0 28.03.1999
14   26AT026 ANDY R.I.P.   248AT/0 28.03.1999
15   14AT014 Jean Pierre   248AT/0 28.03.1999
16   19SD265 Rene R.I.P.   248AT/0 29.03.1999
17   161EX038 Wlodek   248AT/0 29.03.1999
18   35SSB079 Peter   248AT/0 29.03.1999
19   35SR159 Chris   248AT/0 29.03.1999
20   19AT256 Twan   248AT/DX 25.12.2002
21   2AT058 Brian   248AT/DX 27.12.2002
22   14FAT029 David   248 AT DX 28.12.2002
23   26AT026 ANDY R.I.P.   248AT/DX 28.12.2002
24   161DX018 Slawek   248AT/DX 28.12.2002
25   3AT068 Jorge   248AT/DX 28.12.2002
26   1AT017 Tullio   248AT/DX 28.12.2002
27   14AT445 Bruno   248AT/DX 28.12.2002
28   14AT369 Alain   248AT/DX 29.12.2002
29   14DX010 Olivier   248AT/DX 29.12.2002
30   161EX163 Jan   248AT/DX 29.12.2002
[ Next ]  [ Bottom ]