Selected island

Island name   Anguilla
Prefix   219        VP2E
Country   ANGUILLA ISL
Continent   NORTH AMERICA
IOTA references   NA-022
IOTA group name   ANGUILLA
Region references    
Latitude   18° 13' 3'' N
Longitude   63° 3' 37'' W
Distance & direction  no data, click here
More info British isls, Little Antilles arch, Leeward isls, caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   2AT058 Brian   219AT/NA022 01.11.2002
32   161DX012 Waldi R.I.P.   219AT/NA022 01.11.2002
33   14GT017 Bernard   219AT/NA-022 02.11.2002
34   161EX162 Didi   219AT/NA-022 02.11.2002
35   35SD150 Martin   219AT/NA-022 02.11.2002
36   14DA911 Eric   219AT/NA-022 02.11.2002
37   161EX163 Jan   219AT/NA-022 02.11.2002
38   14DX010 Olivier   219AT/NA022 02.11.2002
39   3AT068 Jorge   219AT/NA-022 02.11.2002
40   161EX038 Wlodek   219AT/NA-022 02.11.2002
41   161DX018 Slawek   219AT/NA-022 02.11.2002
42   14IR911 Eric   219AT/NA-022 02.11.2002
43   1AT017 Tullio   219AT/NA-022 02.11.2002
44   14FAT029 David   219 AT NA 002 02.11.2002
45   14AT369 Alain   219AT/NA-022 02.11.2002
46   14IR181 Marc   219AT/NA-022 02.11.2002
47   14AT445 Bruno   219AT/NA022 02.11.2002
48   14AT461 Ludo   219AT/NA022 02.11.2002
49   14DX079 Merry   219AT/NA022 03.11.2002
50   13LD001 Marc   219AT/NA022 04.11.2002
51   13AT113 Sven   219AT/NA022 04.11.2002
52   3OD001 Will   219AT/NA-022 04.11.2002
53   2NY515 John   219AT/NA022 08.11.2002
54   35SR159 Chris   219SD101 21.02.2005
55   30IR046 David   219 SD 101 22.02.2005
56   4AT028 Ezequiel   219SD101 12.03.2005
57   3DA002 Roger   219SD101 23.03.2011
58   47DX054 Leif   219AT/NA-022 18.05.2014
59   14HF149 Thierry   219AT/NA-022 18.05.2014
60   14CI177 Olivier   219AT/NA-022 18.05.2014
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]