Selected island

Island name   Penninggrundet
Prefix   21        SM3
Country   SWEDEN
Continent   EUROPE
IOTA references   EU-176
IOTA group name   GAVLEBORG COUNTRY GROUP
Latitude   61° 17' 08'' N
Longitude   17° 18' 23'' E
Distance & direction  no data, click here
More info Gavleborg country/distr. gr., Gulf of Bothnia, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT715 Trevor   21DX/EU-176 04.06.2011
2   14HF224 Fred   21DX/EU-176 04.06.2011
3   35SR159 Chris   21DX/EU-176 04.06.2011
4   14DX079 Merry   21DX/EU-176 04.06.2011
5   35SSB079 Peter   21DX/EU-176 04.06.2011
6   14AT461 Ludo   21DX/EU-176 04.06.2011
7   3DA002 Roger   21DX/EU-176 04.06.2011
8   3AT068 Jorge   21DX/EU-176 04.06.2011
9   19SD265 Rene R.I.P.   21DX/EU-176 04.06.2011
10   14TW002 Stef   21DX/EU-176 04.06.2011
11   14HF094 Philippe   21DX/EU-176 04.06.2011
12   14AT214 Rodolphe   21DX/EU-176 04.06.2011
13   14DX064 Romain   21DX/EU176 04.06.2011
14   13AT120 Mike   21DX/EU-176 04.06.2011
15   14HF002 Bruno   21DX/EU-176 04.06.2011
16   161EX015 Jurek   21DX/EU-176 04.06.2011
17   47DX054 Leif   21DX/EU-176 04.06.2011
18   14DX010 Olivier   21DX/EU176 04.06.2011
19   19AT256 Twan   21DX/EU-176 04.06.2011
20   14IR181 Marc   21DX/EU-176 04.06.2011
21   26DX047 Darran   21DX/EU-176 04.06.2011
22   14AT355 marc   21DX/EU-176 04.06.2011
23   14DX019 Christophe   21DX/EU-176 04.06.2011
24   161EX016 Mariusz   21DX/EU176 04.06.2011
25   14AT014 Jean Pierre   21DX/EU-176 04.06.2011
26   14AT369 Alain   21DX/EU-176 04.06.2011
27   14HF297 Jerome   21DX/EU-176 04.06.2011
28   26AT114 Paul   21DX/EU-176 04.06.2011
29   161DX018 Slawek   21DX/EU-176 05.06.2011
30   19LR001 GER   21DX/EU-176 05.06.2011