Selected island

Island name   Goeree Overflakkee
Prefix   19        PA
Country   HOLLAND
Continent   EUROPE
IOTA references   EU-146
IOTA group name   ZIUD HOLLAND/ZEELAND PROVINCE GROUP
Latitude   51° 44' 48'' N
Longitude   4° 8' 1'' E
Distance & direction  no data, click here
More info N sea coast S gr., Zuid Holland Lat:51°44'N Lon:004°09'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   1YFT015 12.07.1982
2   19IR04 Rob   19AT/0 25.06.1990
3   108AT046 Jim   19AT/0 26.06.1990
4   165AT017 Mario   19AT/0 27.06.1990
5   14AT014 Jean Pierre   19AT0 23.10.1990
6   19AT461 Kees   19AT/0 24.10.1990
7   14FDX108 Gui   19AT245/EU146 11.06.1994
8   161DX018 Slawek   19AT245 EU-146 12.06.1994
9   19AT256 Twan   19AT245/EU-146 14.06.1994
10   19AT300 Walter   19IR/ GO 14.05.1999
11   1AT017 Tullio   19IR/EU-146 22.08.1999
12   30DX401 Christian   19RC/EU146 22.07.2000
13   161EX015 Jurek   19RC/EU-146 22.07.2000
14   161DX025 Pawel   19RC/EU-146 22.07.2000
15   161EX038 Wlodek   19RC/EU-146 22.07.2000
16   161DX018 Slawek   19RC/EU-146 22.07.2000
17   14AT461 Ludo   19RC/EU146 22.07.2000
18   161EX016 Mariusz   19RC/EU-146 22.07.2000
19   14DX019 Chris   19RC/EU-146 22.09.2000
20   14DX010 Olivier   19RC/EU146 23.09.2000
21   35SR159 Chris   19RC/EU146 23.09.2000
22   35SSB079 Peter   19RC/EU146 23.09.2000
23   26AT022 Ron   19IR/EU146GO 29.09.2000
24   153AT777 Jan   19IR/EU-146/GO 30.09.2000
25   161DX018 Slawek   19IR/EU-146/GO 01.10.2000
26   3AT068 Jorge   19AT/EU-146 18.08.2002
27   14AT445 Bruno   19AT/EU146 18.08.2002
28   161DX025 Pawel   19AT/EU-146 18.08.2002
29   26DX047 Darran   19AT/EU146 18.08.2002
30   1AT017 Tullio   19AT/EU-146 19.08.2002
[ Next ]  [ Bottom ]