Selected island

Island name   Ireland
Prefix   29        EI
Country   IRELAND
Continent   EUROPE
IOTA references   EU-115
IOTA group name   IRELAND/NORTHERN IRELAND
Region references    
Latitude   53° 22' 13'' N
Longitude   7° 38' 47'' W
Distance & direction  no data, click here
More info mainland
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   IDX21 29.06.1982
2   13AT120 Mike   29TI153 03.09.1983
3   153AT777 Jan   29AT167 19.10.1985
4   26AT715 Trevor   29AT119 01.05.1986
5   14AT014 Jean Pierre   29AT/EU115 20.08.1988
6   19IR04 Rob   29AT193 30.05.1990
7   30DX401 Christian   29AT110 22.07.1990
8   108AT046 Jim   29AT117 21.11.1991
9   30AT747 Joan   29AT119 02.06.1992
10   161EX015 Jurek   29AT127 03.10.1992
11   161DX018 Slawek   29TH01 22.11.1992
12   161DX018 Slawek   29GL05 17.12.1992
13   26DX047 Darran   29AT113 16.12.1993
14   26AT169 Bill   29DP 13.07.1994
15   26AT169 Bill   29CL060 06.08.1994
16   14TW002 Stef   29AT132 16.01.1995
17   4AT028 Ezequiel   29AT110 07.04.1995
18   26AT169 Bill   29AT136 05.05.1995
19   161EX160 Mac   29AT123 16.05.1995
20   26AT169 Bill   29WWO101 31.05.1995
21   26AT169 Bill   29NC002 02.06.1995
22   26AT169 Bill   29AT110 05.06.1995
23   26AT169 Bill   29AT158 05.06.1995
24   13DX028 Niko   29AT136 09.06.1995
25   26AT169 Bill   29NC040 18.06.1995
26   26AT169 Bill   29DB151 03.07.1995
27   26AT026 ANDY R.I.P.   29AT103 17.08.1995
28   26AT169 Bill   29WF002 07.09.1995
29   161EX163 Jan   29SP004 09.05.1996
30   26AT169 Bill   29WF142 23.06.1996
[ Next ]  [ Bottom ]