Selected island

Island name   Falster
Prefix   47        OZ
Country   DENMARK
Continent   EUROPE
IOTA references   EU-029
IOTA group name   SJAELLAND ARCHIPELAGO
Region references   SJ-016
Latitude   54° 49' 59'' N
Longitude   11° 56' 32'' E
Distance & direction  no data, click here
More info (05-003), Sjaelland arch, Vestsjaelland, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   47NL/0 30.06.1990
2   165AT017 Mario   47NL/0 30.06.1990
3   26DX047 Darran   47WH/EU-029 16.06.1997
4   14DA049 Fred   47WH/EU029 04.07.1997
5   14FAT029 David   47WH/EU029 05.07.1997
6   108AT046 Jim   47WH101 29.05.1998
7   19IR04 Rob   47WH101 23.06.1998
8   35DA159 Chris   47WH-HB20/EU029 28.07.1998
9   30DX401 Christian   47WH101 06.08.1998
10   1AT017 Tullio   47SD/EU-029 06.10.1999
11   161EX163 Jan   47SD/EU-029 08.10.1999
12   19AT086 Rudy   47SD/EU-029 08.10.1999
13   19DA256 Twan   47SD/EU-029 08.10.1999
14   161DX012 Waldi R.I.P.   47SD/EU-029 09.10.1999
15   161EX162 Didi   47SD/EU-029 09.10.1999
16   35SSB079 Peter   47SD/EU029 09.10.1999
17   161EX016 Mariusz   47SD/EU-029 09.10.1999
18   161EX038 Wlodek   47SD/EU-029 09.10.1999
19   19SD265 Rene R.I.P.   47SD/EU-029 10.10.1999
20   161DX018 Slawek   47SD/EU-029 10.10.1999
21   14GT017 Bernard   47SD/EU-029 19.10.1999
22   161AT181 Maciej   47SD/EU029 10.11.1999
23   161EX015 Jurek   47SD/EU-029 21.11.1999
24   13AT120 Mike   47SD/EU-029 02.12.1999
25   14DX010 Olivier   47SD/EU029 04.12.1999
26   14DX019 Chris   47SD/EU-029 04.12.1999
27   19AT461 Kees   47SD/EU-029 05.12.1999
28   4AT028 Ezequiel   47SD/EU029 06.12.1999
29   34SD002 Peter   47SD/EU029 06.12.1999
30   35SD150 Martin   47SD/EU-029 09.12.1999
[ Next ]  [ Bottom ]