Selected island

Island name   Bogoe/Bogo
Prefix   47        OZ
Country   DENMARK
Continent   EUROPE
IOTA references   EU-029
IOTA group name   SJAELLAND ARCHIPELAGO
Region references   SJ-023
Latitude   54° 55' 33'' N
Longitude   12° 2' 52'' E
Distance & direction  no data, click here
More info (05-010), Sjaelland S coast, Storstroem, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   47NL/0 16.06.1990
2   161EX038 Wlodek   47/13AT444-SJ23 22.07.2000
3   14AT014 Jean Pierre   47/13AT444/SJ-023 22.07.2000
4   161DX025 Pawel   47/13AT444/SJ-023 22.07.2000
5   108AT046 Jim   47/13AT/SJ023 22.07.2000
6   19AT256 Twan   47/13AT444/SJ-023 22.07.2000
7   1AT017 Tullio   47/13AT444-SJ-023 22.07.2000
8   35SSB079 Peter   47/13AT444/SJ023 22.07.2000
9   35SR159 Chris   47/13AT444/SJ023 22.07.2000
10   14DX079 Merry   47DX/SJ023 11.12.2005
11   14DA181 Marc   47DX/SJ-023 12.12.2005
12   26DX047 Darran   47DX/SJ-023 12.12.2005
13   19SD265 Rene R.I.P.   47DX/SJ-023 12.12.2005
14   14AT369 Alain   47DX/SJ-023 13.12.2005
15   14DX010 Olivier   47DX/SJ023 13.12.2005
16   19AT086 Rudy   47DX/SJ-023 13.12.2005
17   161EX015 Jurek   47DX/SJ-023 14.12.2005
18   14DX019 Chris   47DX/SJ-023 14.12.2005
19   1BIG142 Dan   47DX/SJ023 16.12.2005
20   14AT445 Bruno   47DX/SJ023 16.12.2005
21   161DX012 Waldi R.I.P.   47DX/SJ023 17.12.2005
22   30DX401 Christian   47DX047/SJ023 13.06.2008
23   47DX054 Leif   47DX/SJ023 14.06.2008
24   14AT461 Ludo   47DX/SJ023 14.06.2008
25   14FAT155 JOEL   47DX/SJ023 14.06.2008