Selected island

Island name   Jersey
Prefix   167        GJ,MJ
Country   JERSEY ISL
Continent   EUROPE
IOTA references   EU-013
IOTA group name   JERSEY
Region references    
Latitude   49° 12' 54'' N
Longitude   2° 08' 20'' W
Distance & direction  no data, click here
More info main isl, Channel isls, English channel/La Manche,
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   PC14 25.06.1987
2   14AT014 Jean Pierre   167AT/0 15.04.1988
3   165AT017 Mario   167AT/0 27.05.1988
4   35SSB079 Peter   167AT/DX 08.05.1991
5   35DA159 Chris   167/13AT137 05.07.1991
6   14AT044 Max   167CV/0-EU-013 11.08.1991
7   14TW002 Stef   167AT101 21.09.1991
8   153AT777 Jan   167AT102 04.01.1992
9   14AT214 Rodolphe   167AT/DX 06.05.1993
10   13AT120 Mike   167AT/DX 08.05.1993
11   161EX015 Jurek   167AT/DX 08.05.1993
12   3AT068 Jorge   167AT/DX 09.05.1993
13   30AT747 Joan   167AT102 18.07.1993
14   14AT044 Max   167AT101-EU-013 09.04.1994
15   161DX037 Greg   167NB08 17.07.1994
16   26DX047 Darran   167DT104 14.08.1994
17   108AT046 Jim   167AT103 05.06.1995
18   3AT059 Valdecyr   167AT103 05.08.1995
19   30DX401 Christian   167AT111 07.08.1995
20   19AT461 Kees   167AT103 08.09.1995
21   14IR911 Eric   167/14AT965 24.05.1997
22   14DA911 Eric   167/14AT965 24.05.1997
23   19IR04 Rob   167BRC/0 13.07.1997
24   13DX028 Niko   167BRC/DX 13.07.1997
25   14AT369 Alain   167G/0 19.04.1998
26   14DA049 Fred   167RC/0 20.08.1998
27   161EX016 Mariusz   167RC0 21.08.1998
28   14IR106 Fabrice   167 RC 0 22.08.1998
29   161DX018 Slawek   167RC/0 23.08.1998
30   35SD153 Christian   167RC 0 24.08.1998
[ Next ]  [ Bottom ]