Selected island

Island name   Galindez
Prefix   140        VAR.
Country   ANTARCTICA
Continent   ANTARCTICA
IOTA references   AN-006
IOTA group name   GRAHAM LAND W (BISCOE ISLS) GR.
Region references    
Latitude   65° 15' 1'' S
Longitude   64° 15' 14'' W
Distance & direction  no data, click here
More info  
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   30DX401 Christian   140IR/DX 02.05.1997
2   19AT256 Twan   140IR/0 05.05.1997
3   14DA019 Christophe   140IR/DX 03.09.1997
4   30AT747 Joan   140IR/DX 04.09.1997
5   19AT086 Rudy   140IR/DX 05.09.1997
6   161DX012 Waldi R.I.P.   140IR/DX 14.09.1997
7   161DX025 Pawel   140IR/DX 22.09.1997
8   14AT369 Alain   140IR/DX 03.10.1997
9   34SD002 Peter   140IR/DX 11.10.1997
10   14AT014 Jean Pierre   140IR/DX 30.10.1997
11   108AT046 Jim   140IR/DX 31.10.1997
12   153AT777 Jan   140IR/DX 01.11.1997
13   161EX015 Jurek   140IR/DX 16.02.1998
14   26AT026 ANDY R.I.P.   140IR/DX 16.02.1998
15   54AT019 Marian   140IR/DX 16.02.1998
16   161AT181 Maciej   140IR/0 16.02.1998
17   161EX016 Mariusz   140IR/DX 26.02.1998
18   3AT068 Jorge   140URA 19.04.2000
19   26DX047 Darran   140URA 19.04.2000
20   13OT001 Mario   140URA 26.04.2000
21   35SSB079 Peter   140URA-PAUL 04.05.2000
22   161AT181 Maciej   140URA/DX 26.06.2000
23   13DX028 Niko   140URA01 16.08.2000
24   14TW002 Stef   140URA 11.01.2001
25   1AT017 Tullio   140AA/ 11.08.2001
26   19SD265 Rene R.I.P.   140AA/UA 11.08.2001
27   19LR001 GER   140URA01 11.08.2001
28   3AT068 Jorge   140AA-UA 11.08.2001
29   19SD265 Rene R.I.P.   140URA001 11.08.2001
30   14AT461 Ludo   140URA01 11.08.2001
[ Next ]  [ Bottom ]