Selected island

Island name   King George
Prefix   200        VAR.
Country   SHETLAND ISLS
Continent   SOUTH AMERICA
IOTA references   AN-010
IOTA group name   SOUTH SHETLAND ISLS.
Region references   -020
Latitude   62,01 S
Longitude   58,24 W
More info DIB-020, AN-01, main isl., W Antarctic peninsula isls, S Shetlands Lat:62°01'S Lon:058°24'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT369 Alain   200/161AT280 25.03.1995
2   19AT086 Rudy   200/161AT280 25.03.1995
3   153AT777 Jan   200/161AT280 25.03.1995
4   30AT747 Joan   200/161AT280 27.03.1995
5   161EX015 Jurek   200/161AT280 29.04.1995
6   165AT017 Mario   200/161AT280 09.09.1995
7   1AT017 Tullio   200AT/ 12.09.1995
8   30DX401 Christian   200/161AT280 22.10.1995
9   14AT014 Jean Pierre   200AT/0 02.04.1998
10   19AT256 Twan   200AT/0 10.04.1998
11   3AT068 Jorge   200AT/0 11.04.1998
12   14DX019 Chris   200FAT/0 13.02.2002
13   26DX047 Darran   200FAT/0 12.12.2002
14   2AT058 Brian   200FAT/0 12.12.2002
15   1AT017 Tullio   200FAT/AN-010 12.12.2002
16   14DX079 Merry   200FAT/0 12.12.2002
17   3AT068 Jorge   200FAT/0 13.12.2002
18   14AT369 Alain   200FAT/0 16.12.2002
19   108AT046 Jim   200FAT/0 23.01.2003
20   161DX018 Slawek   200FAT/0 24.01.2003
21   14AT445 Bruno   200FAT/0/AN010 24.01.2003
22   19IR04 Rob   200FAT/AN-010 24.01.2003
23   13AT113 Sven   200FAT/0 25.01.2003
24   14AT461 Ludo   200FAT/0 25.01.2003
25   13LD001 Marc   200FAT/0 27.01.2003
26   14HF149 Thierry   200FAT/0/AN-010 27.01.2003
27   19DX026 Mark   200FAT0 29.01.2003
28   161AT181 Maciej   200FAT/0 08.02.2003
29   14DX010 Olivier   200FAT/0 28.02.2003
30   35SR159 Chris   200FAT/0 28.02.2003
[ Next ]  [ Bottom ]