Selected island

Island name   Singapore
Prefix   98        9V
Country   SINGAPORE
Continent   ASIA
IOTA references   AS-019
IOTA group name   SINGAPORE ISLAND
Latitude   002º 00' 17'' N
Longitude   103º 31' 07'' E
Distance & direction  no data, click here
More info main isl, Phillip channel, Malay peninsula isls, Indian oc./Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   98SK/00 17.07.1989
2   153AT777 Jan   98AT101 02.05.1993
3   14DX079 Merry   98/161AT301 10.10.1999
4   161DX025 Pawel   98/161AT301 10.10.1999
5   1AT017 Tullio   98AT/0 11.10.1999
6   26DX047 Darran   98/161AT301 11.10.1999
7   3AT068 Jorge   98/1AT976 16.04.2000
8   14AT014 Jean Pierre   98/1AT976 16.04.2000
9   19AT256 Twan   98/1AT976 17.04.2000
10   161DX025 Pawel   98/1AT976 17.04.2000
11   14FAT029 David   98/1AT976 17.04.2000
12   161EX038 Wlodek   98/1AT976 17.04.2000
13   26DX047 Darran   98/1AT976 17.04.2000
14   14DX055 Patrick   98/ 1 AT 976 17.04.2000
15   13DX028 Niko   98/1AT976 17.04.2000
16   35SR159 Chris   98/1AT976 18.04.2000
17   161AT181 Maciej   98/1AT976 18.04.2000
18   161EX015 Jurek   98/1AT976 18.04.2000
19   14AT461 Ludo   98/1AT976 18.04.2000
20   161EX016 Mariusz   98AT/976/1 18.04.2000
21   4AT028 Ezequiel   98/1AT976 18.04.2000
22   161EX160 Mac   98/1AT976 18.04.2000
23   30DX401 Christian   98/1AT976 26.04.2000
24   19SD265 Rene R.I.P.   98SD/0 27.04.2002
25   3AT068 Jorge   98SD/0 28.04.2002
26   26DX047 Darran   98SD/0 28.04.2002
27   34SD002 Peter   98SD/0 28.04.2002
28   14AT369 Alain   98AT/DX 01.05.2002
29   19IR04 Rob   98AT/DX 01.05.2002
30   14DX019 Chris   98AT/DX 01.05.2002
[ Next ]  [ Bottom ]