Selected island

Island name   Isla Mas a Tierra/Robinson Crusoe
Prefix   286        CE0
Country   JUAN FERNANDEZ ISL
Continent   SOUTH AMERICA
IOTA references   SA-005
IOTA group name   JUAN FERNANDEZ ISLS
Region references    
Latitude   33° 38' 56'' S
Longitude   78° 50' 31'' W
Distance & direction  no data, click here
More info Chilean isls, Juan Fernandez arch. ?:33°47'29"S ?:078°51'34"W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   165AT131 Riccardo   ROBINSON CRUSOE 25.05.1988
2   165AT131 Riccardo   286AT101 14.11.1988
3   165AT131 Riccardo   CARLO BONDAVALLI 10.03.1989
4   165AT017 Mario   286AT102 10.03.1989
5   26AT715 Trevor   286AT102 31.03.1989
6   1AT017 Tullio   286AT/ 05.05.1990
7   19AT086 Rudy   286AT102 25.08.1990
8   3AT068 Jorge   286AT102 24.01.1991
9   30AT747 Joan   286AT103 18.10.1991
10   108AT046 Jim   286SR/0 22.02.1992
11   153AT777 Jan   286SR/0 28.02.1992
12   3AT059 Valdecyr   286AT102 04.04.1992
13   14FDX108 Gui   286AT102 24.09.1992
14   14AT369 Alain   286SR002 02.08.1997
15   3AT068 Jorge   286AT/DX 16.11.1998
16   14AT014 Jean Pierre   286AT/DX 17.11.1998
17   13DX028 Niko   286AT/DX 17.11.1998
18   54AT019 Marian   286/32AT019 18.11.1998
19   54AT019 Marian   286AT/DX 18.11.1998
20   14DX079 Merry   286AT/DX 18.11.1998
21   4AT028 Ezequiel   286AT/DX 18.11.1998
22   14AT461 Ludo   286AT/DX 19.11.1998
23   30DX401 Christian   286AT/DX 19.11.1998
24   14TW002 Stef   286AT/DX 20.11.1998
25   14DX019 Chris   286AT/DX 21.11.1998
26   3AT059 Valdecyr   286AT/DX (SA-005) 23.11.1998
27   19DA256 Twan   286/32AT019 25.11.1998
28   14HF149 Thierry   286AT/DX 25.11.1998
29   19AT461 Kees   286AT/DX 25.11.1998
30   161EX038 Wlodek   286/32AT 019 27.11.1998
[ Next ]  [ Bottom ]