Selected island

Island name   Grenada
Prefix   195        J3
Country   GRENADA ISL
Continent   NORTH AMERICA
IOTA references   NA-024
IOTA group name   GRENADA
Region references    
Latitude   12° 07' 60'' N
Longitude   61° 40' 48'' W
Distance & direction  no data, click here
More info main isl, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19SD265 Rene R.I.P.   195WR2583 10.12.1990
2   153AT777 Jan   195AT/0 26.08.1992
3   165AT017 Mario   195AT/0 27.08.1992
4   14AT014 Jean Pierre   195AT/0 28.08.1992
5   30AT747 Joan   195AT/0 28.08.1992
6   19AT086 Rudy   195AT/0 29.08.1992
7   3AT059 Valdecyr   195SD101 20.09.1992
8   30DX401 Christian   195AT101 27.09.1995
9   13DX028 Niko   195RC103 14.02.1998
10   26AT026 ANDY R.I.P.   195AC010 25.02.1998
11   14DA911 Eric   195NR042 06.06.1998
12   14IR911 Eric   195NR042 06.06.1998
13   19DA256 Twan   195AT101 27.09.1998
14   19IR04 Rob   195AC/0 01.10.1998
15   108AT046 Jim   195AC/0 01.10.1998
16   54AT019 Marian   195AT101 04.10.1998
17   19SD265 Rene R.I.P.   195RH501 18.10.1998
18   35SSB079 Peter   195AC/0 26.10.1998
19   161EX016 Mariusz   195AC/0 07.11.1998
20   161AT181 Maciej   195SD102 10.11.1998
21   14DX019 Chris   195AC/0 08.12.1998
22   26DX047 Darran   195AC/0 09.01.1999
23   3AT068 Jorge   195AT101 04.07.1999
24   14HF149 Thierry   195SD101 10.11.1999
25   161EX015 Jurek   195AC010 21.12.1999
26   161DX025 Pawel   195SD101 29.12.1999
27   19SA020 Bert   195AC/ 0 30.12.1999
28   14AT044 Max   195AC/0 NA-024 06.01.2000
29   4AT028 Ezequiel   195SD101 26.07.2000
30   14DX019 Chris   195SD/NA-024 26.08.2000
[ Next ]  [ Bottom ]