Selected island

Island name   Sint Maarten
Prefix   348        PJ7
Country   SINT MAARTEN
Continent   NORTH AMERICA
IOTA references   NA-105
IOTA group name   SAINT MARTIN (SAINT MAARTEN)
Latitude   18° 03' 30'' N
Longitude   63° 02' 59'' W
Distance & direction  no data, click here
More info Netherland's part of the main isl.
(to 10.10.2010 04:00:00 UTC 166 div.)
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   5ED01 06.01.1989
2   153AT777 Jan   5ED01 24.10.1990
3   19IR04 Rob   5ED01 06.11.1990
4   165AT017 Mario   166AT/0 20.03.1991
5   14AT014 Jean Pierre   166AT/0 21.03.1991
6   13AT120 Mike   166AT/0 22.03.1991
7   30DX401 Christian   166AT/0 23.03.1991
8   35SR159 Chris   166AT/0 23.03.1991
9   19AT461 Kees   166AT101 12.03.1992
10   3AT059 Valdecyr   166AT101 14.03.1992
11   14FDX108 Gui   166AT/CC 05.11.1992
12   54AT019 Marian   166AT/CC 05.11.1992
13   161EX015 Jurek   166AT/CC 08.11.1992
14   26DX047 Darran   166AT101 08.02.1993
15   34SD002 Peter   166AT101 06.12.1994
16   19AT256 Twan   166AT104 19.02.1995
17   108AT046 Jim   166AT104 06.11.1997
18   14DX019 Chris   166AT104 05.05.1998
19   161AT181 Maciej   166AT104 26.10.1998
20   14TW002 Stef   166AT107 07.12.1998
21   14AT355 marc   166BRC/DX 17.03.1999
22   35SSB079 Peter   166BRC/DX 08.04.1999
23   13LD001 Marc   166BRC/DX 02.05.1999
24   14AT044 Max   166BRC103/NA-105 04.05.1999
25   161DX025 Pawel   166BRC/DX 05.05.1999
26   35SD153 Christian   166BRC /DX 09.06.1999
27   19SD265 Rene R.I.P.   166SD101 07.09.1999
28   13DX028 Niko   166SD101 08.09.1999
29   161DX025 Pawel   166SD101 10.09.1999
30   161DX025 Pawel   166AT104 24.10.1999
[ Next ]  [ Bottom ]