Selected IWI island
    [ back ]

Island name Iona
Prefix 2
Region reference NY-022R
Country USA
Continent North America
Latitude 41° 18' 10'' N
Longitude 73° 58' 38'' W
More info Rockland country, Hudson river
Map available
Click here to view map created by google maps



idhave confirmationstationdate
1 161EX038 Wlodek 2AT/NY-022 02.02.2002
2 2AT058 Brian 2AT/NY022R 02.02.2002
3 35SR159 Chris 2AT/NY-022R 02.02.2002
4 161EX016 Mariusz 2AT/NY-022 02.02.2002
5 14AT014 Jean Pierre 2AT/NY-022 02.02.2002
6 19SD265 Rene R.I.P. 2AT/NY-022R 02.02.2002
7 161EX015 Jurek 2AT/NY-022 02.02.2002
8 19AT086 Rudy 2AT/NY-022 R 02.02.2002
9 26DX047 Darran 2AT/NY-022 02.02.2002
10 3AT068 Jorge 2AT/NY-022 R 02.02.2002
11 1AT017 Tullio 2AT/NY-022 02.02.2002
12 19AT256 Twan 2AT/NY-022 02.02.2002
13 161DX018 Slawek 2AT/NY-022 03.02.2002
14 35SSB079 Peter 2AT/NY-022R 09.02.2002
15 14DA181 Marc 2AT/NY-022R 09.02.2002
16 108AT046 Jim 2AT/NY-022 02.03.2002
17 13AT120 Mike 2AT/NY-022R 09.02.2004
18 26AT026 ANDY R.I.P. 2AT/NA-022R 31.10.2011
19 14AT355 marc 2AT/NY-022R 31.10.2011
20 3DA002 Roger 2AT/NY-022R 31.10.2011
[ Next ]    [ Bottom ]