Selected island

Island name   Mallorca
Prefix   49        EA6
Country   BALEARIC ISLS
Continent   EUROPE
IOTA references   EU-004
IOTA group name   BALEAREIC ISLANDS (BALEARES)
Region references   E-021
Latitude   39° 36' 51'' N
Longitude   2° 59' 18'' E
Distance & direction  no data, click here
More info MA-000, Mallorca gr. main isl
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14TW002 Stef   49AT017 10.05.1997
32   161DX037 Greg   49AT161 11.05.1997
33   26AT169 Bill   49BRC/DX 01.06.1997
34   19IR04 Rob   49AT161 26.06.1997
35   19AT256 Twan   49AT/MA-0 11.07.1997
36   14AT214 Rodolphe   49AT/MA-0 13.07.1997
37   13DX028 Niko   49AT/MA0 13.07.1997
38   14AT461 Ludo   49AT/MA0 13.07.1997
39   19SD265 Rene R.I.P.   49AT161 05.09.1997
40   14DA049 Fred   49AM/DX 22.05.1998
41   14AT014 Jean Pierre   49AT/MA0 04.07.1998
42   161EX038 Wlodek   49AT/MA-0 04.07.1998
43   19AT300 Walter   49AT-MA0 04.07.1998
44   14DA019 Christophe   49AT/MA-0 05.07.1998
45   161DX018 Slawek   49VE/MA 07.08.1998
46   161DX018 Slawek   49AT012 10.10.1998
47   19AT300 Walter   49IR/MI 16.05.1999
48   14DX055 Patrick   49 AT 130 09.08.1999
49   161DX025 Pawel   49AT012 02.10.1999
50   161EX163 Jan   49AT018 13.11.1999
51   14DA911 Eric   49AT/MA-001 02.07.2000
52   161EX160 Mac   49AT/MA01 08.07.2000
53   161DX018 Slawek   49AT/MA-001 08.07.2000
54   161EX160 Mac   49AT/MA01 08.07.2000
55   14AT355 marc   49AT/MA-001 08.07.2000
56   14AT355 marc   49AT/MA-0 08.07.2000
57   26AT169 Bill   49AT/MA001 08.07.2000
58   161EX160 Mac   49AT/MA01 08.07.2000
59   161EX160 Mac   49AT/MA01 08.07.2000
60   161DX018 Slawek   49IR/EU-004 01.10.2000
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]