Selected island

Island name   Montserrat
Prefix   157        VP2M
Country   MONTSERRAT ISL
Continent   NORTH AMERICA
IOTA references   NA-103
IOTA group name   MONTSERRAT
Region references    
Latitude   16° 44' 39'' N
Longitude   62° 11' 30'' W
Distance & direction  no data, click here
More info British isls, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   13DX028 Niko   157AT/DX 10.02.2000
32   161EX016 Mariusz   157AT/DX 10.02.2000
33   14DX055 Patrick   157 AT/ DX 10.02.2000
34   26AT026 ANDY R.I.P.   157AT/DX 10.02.2000
35   14AT369 Alain   157AT/DX 10.02.2000
36   19AT461 Kees   157AT/DX 11.02.2000
37   14AT214 Rodolphe   157AT/DX 11.02.2000
38   3OD001 Will   157AT/DX 12.02.2000
39   26AT169 Bill   157AT/|DX 13.02.2000
40   161EX163 Jan   157AT101 03.03.2001
41   161DX025 Pawel   157AT101 04.03.2001
42   19IR04 Rob   157AT/DX 02.02.2002
43   161EX038 Wlodek   157 AT DX 10.02.2002
44   14AT214 Rodolphe   157AT/DX 11.02.2002
45   19SD115 Jody   157PAS0 13.04.2003
46   13LD001 Marc   157PAS/0 13.04.2003
47   14AT417 Bernard   157PAS/0 17.04.2003
48   14DX079 Merry   157PAS/0 17.04.2003
49   14HF002 Bruno   157PAS/0 18.04.2003
50   19SD265 Rene R.I.P.   157PAS/0 18.04.2003
51   13AT113 Sven   157PAS/0 18.04.2003
52   3AT068 Jorge   157PAS/0 18.04.2003
53   30IR046 David   157PAS/0 19.04.2003
54   3AT068 Jorge   157PAS/NA-103 20.04.2003
55   14DA181 Marc   157PAS/0 20.04.2003
56   34SD002 Peter   157PAS/NA103 20.04.2003
57   161DX012 Waldi R.I.P.   157PAS/NA103 20.04.2003
58   2NY515 John   157PAS/O 20.04.2003
59   2AT058 Brian   157PAS/NA103 20.04.2003
60   13LD001 Marc   157PAS/NA103 21.04.2003
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]